Goodall Library | 952 Main St | Sanford ME 04073
207.324.4714 | info@lbgoodall.org
About | Search | Stats | Resources
Query: last_name LIKE 'SMITH'
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Next
Search Results : 749 — Showing 1 to 50 | ||||
---|---|---|---|---|
Name | Age | Newspaper | Published | Page |
SMITH, A MONFORD | 70 | JT | 12/30/1985 | 2 |
SMITH, AARON L | 75 | STA | 10/24/1963 | C4 |
SMITH, ABBIE E | 84 | STA | 4/9/1973 | 4 |
SMITH, ABBIE | 82 | JT | 2/3/1992 | 2 |
SMITH, ABRAM J | 69 | STA | 2/5/1942 | 13 |
SMITH, ABRAM W | ST | 1/31/1919 | 7 | |
SMITH, ADA A | 61 | STA | 3/11/1937 | 9 |
SMITH, ADA N | 77 | STA | 9/9/1943 | 6 |
SMITH, ADA | STA | 8/11/1936 | 15 | |
SMITH, ADA | STA | 12/16/1937 | 14 | |
SMITH, ADDIE M | 80 | STA | 8/26/1965 | 2 |
SMITH, ADDIE L | 76 | STA | 2/14/1963 | 2 |
SMITH, ADDIE A | 89 | STA | 3/1/1945 | 12 |
SMITH, AGNES S | 81 | JT | 4/21/2017 | A6 |
SMITH, AGNES W | 78 | JT | 8/20/1993 | 9 |
SMITH, AGNES T | 85 | JT | 11/12/1982 | 2 |
SMITH, ALBERT G | 70 | JT | 1/25/1988 | 2 |
SMITH, ALBERT E | 55 | JT | 10/7/1982 | 2 |
SMITH, ALBERT S | 77 | ST | 1/16/1920 | 2 |
SMITH, ALBERTA G | 95 | JT | 8/29/2000 | 7 |
SMITH, ALBERTON E SR | 68 | JT | 12/19/1988 | 6 |
SMITH, ALICE W | 75 | JT | 6/17/2000 | A7 |
SMITH, ALICE | 96 | STA | 2/11/1960 | B1 |
SMITH, ALICE | 92 | JT | 2/25/1981 | 2 |
SMITH, ALICE B | 75 | JT | 5/12/1980 | 2 |
SMITH, ALICE L | 81 | JT | 2/3/1992 | 23 |
SMITH, ALICE PAUL | 81 | STA | 3/18/1965 | 11 |
SMITH, ALICE T | 82 | STA | 9/9/1965 | A7 |
SMITH, ALICE E | 81 | STA | 12/31/1970 | A2 |
SMITH, ALICE C | 67 | STA | 1/5/1956 | 11 |
SMITH, ALLAN | 86 | JT | 4/30/2008 | A5 |
SMITH, ALLERTON B | 75 | JT | 6/14/1990 | 2 |
SMITH, ALMON | 78 | STA | 12/25/1924 | 9 |
SMITH, ALTINE | 93 | JT | 7/6/1981 | 2 |
SMITH, ALTON | 69 | JT | 12/13/1996 | 11 |
SMITH, ALVIN N | 85 | JT | 10/26/2007 | A5 |
SMITH, AMANDA L | 17 | JT | 3/11/1998 | 9 |
SMITH, AMELIA | 85 | STA | 3/4/1943 | 6 |
SMITH, ANDREA A | 71 | JT | 5/11/2004 | A7 |
SMITH, ANDREW G | 49 | JT | 9/23/2002 | 7 |
SMITH, ANDREW III | 36 | JT | 5/31/1989 | 2 |
SMITH, ANDREW J | 82 | STA | 5/28/1942 | 10 |
SMITH, ANGELIA C | 89 | JT | 5/25/1983 | 2 |
SMITH, ANN | 66 | STA | 2/25/1974 | 2 |
SMITH, ANN-MARIE | 72 | JT | 12/9/1995 | A7 |
SMITH, ANNA | 75 | STA | 7/8/1971 | 2 |
SMITH, ANNA C | 84 | JT | 11/17/1997 | 7 |
SMITH, ANNE C | 61 | JT | 9/21/1992 | 9 |
SMITH, ANNE G | STA | 7/5/1928 | 7 | |
SMITH, ANNIE M | 78 | JT | 2/18/2002 | 7 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Next